<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Technoliteracy</title>
	<atom:link href="http://margm.globalteacher.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://margm.globalteacher.org.au</link>
	<description>Just another globalteacher.org.au weblog</description>
	<pubDate>Sat, 28 Jun 2008 10:10:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Getting to know you</title>
		<link>http://margm.globalteacher.org.au/2008/06/28/getting-to-know-you/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/28/getting-to-know-you/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 09:58:22 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Blogging Progress]]></category>

		<category><![CDATA[blogging outcomes]]></category>

		<category><![CDATA[getting to know students]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/?p=72</guid>
		<description><![CDATA[A rather pleasant and unexpected outcome of the classroom and individual blogging has been the things I have learnt about our students. I check the individual blogs of my students most weekends and I have had the most extraordinary insights into who they really are. The powerful thing about this is that the incidental, personal [...]]]></description>
			<content:encoded><![CDATA[<p>A rather pleasant and unexpected outcome of the classroom and individual blogging has been the things I have learnt about our students. I check the individual blogs of my students most weekends and I have had the most extraordinary insights into who they really are. The powerful thing about this is that the incidental, personal things I have discovered, are the things that make the students who they are. They are the previously unknown things that they bring to school with them each day, and influence whether they are going to be happy and settled, or upset and distracted.  </p>
<p>For instance, I have learnt that:<br />
•	one student goes rodeo riding when he goes to stay with his dad<br />
•	another student travels to Queensland every now and then, to see her dad<br />
•	despite being “all grown up” on the outside, most of the kids adore their pets and have an amazing soft spot for them<br />
•	most of the children “blog” with a very mature sense of responsibility and an enormous sense of pride<br />
•	several of them are involved in sports outside the usual high profile footy and netball<br />
•	one student loves blogging because she enjoys sharing what she has been through<br />
•	one student shot a wild boar last weekend, which was chasing his uncle in Pooncarie<br />
•	another can now “jump” his motorbike without falling off<br />
•	another <a href="http://bar0004.globalstudent.org.au/">student</a> is sad about his cat Shadow dying and wrote a beautiful poem dedicated to him on his blog</p>
<p>I love reading the student’s blogs and most of all, they love when somebody leaves a comment. Blogging is the most exciting and authentic tool I have used in my entire teaching career (almost 28 years). I appreciate the privelage of getting to know my students more and I know that they enjoy sharing parts of my journey as well. </p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/28/getting-to-know-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wordles</title>
		<link>http://margm.globalteacher.org.au/2008/06/28/wordles/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/28/wordles/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:44:39 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Wordles]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/?p=68</guid>
		<description><![CDATA[This is my first &#8220;Wordle&#8221;. I still have to refine it, because the words are a little small in some cases. This Wordle represents my favourite things. I plan to get my year 6&#8217;s using Wordles next term in a variety of ways. I plan to get them to create wordles for their favourite things [...]]]></description>
			<content:encoded><![CDATA[<p>This is my first &#8220;Wordle&#8221;. I still have to refine it, because the words are a little small in some cases. This Wordle represents my favourite things. I plan to get my year 6&#8217;s using Wordles next term in a variety of ways. I plan to get them to create wordles for their favourite things or their goals and ambitions for starters. We will investigate the potential of Wordles and let you know the outcome. Stay tuned.<br />
<a href='http://margm.globalteacher.org.au/files/2008/06/wordles2.jpg'><img src="http://margm.globalteacher.org.au/files/2008/06/wordles2.jpg" alt="" width="500" height="271" class="aligncenter size-full wp-image-70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/28/wordles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tori - &#8220;there is no secret ingredient&#8221; -there is just you.</title>
		<link>http://margm.globalteacher.org.au/2008/06/27/tori/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/27/tori/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 10:57:13 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[A photo a week]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/?p=63</guid>
		<description><![CDATA[
This is my niece Victoria, or Tori for short. She has her own unique and individual fashion style.
She loves to dress up and experiment with various outfits, often changing 6 times each day! She is very flamboyant and loves to sing and dance. She loves to go swimming, play games on the computer and to [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://margm.globalteacher.org.au/files/2008/06/tori1.jpg'><img src="http://margm.globalteacher.org.au/files/2008/06/tori1.jpg" alt="" width="375" height="250" class="aligncenter size-full wp-image-66" /></a></p>
<p>This is my niece Victoria, or Tori for short. She has her own unique and individual fashion style.<br />
She loves to dress up and experiment with various outfits, often changing 6 times each day! She is very flamboyant and loves to sing and dance. She loves to go swimming, play games on the computer and to write her own stories. Tori loves to go to the movies but doesn’t watch television very often. Her favourite movies are Hairspray, Chicken Run and Matlida. Her favourite dinner is chicken and vegetables and she also loves peanut butter. Tori doesn’t like dogs or thunder storms. She thinks chickens are funny! Tori carries a handbag with her wherever she goes. She travelled a lot as a little girl and still loves to get on an areoplane for an adventure.</p>
<p>Tori is the ballerina on the Interchange billboards you can see around Melbourne and she is currently starring in the Interchange ads on television. Tori is an amazing young lady, with charming manners and the knack of making you feel as though you are the most special person in her little life. I treasure her cuddles, her kisses, her funny little sayings and the way she makes me laugh. My world is so much brighter because of her presence in it.  </p>
<p><a href='http://margm.globalteacher.org.au/files/2008/06/tori_billboard_resized.jpg'><img src="http://margm.globalteacher.org.au/files/2008/06/tori_billboard_resized.jpg" alt="" width="380" height="250" class="aligncenter size-full wp-image-67" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/27/tori/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life on the forest floor - a photo a week</title>
		<link>http://margm.globalteacher.org.au/2008/06/15/a-photo-a-week-2/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/15/a-photo-a-week-2/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 11:20:33 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[A photo a week]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/15/a-photo-a-week-2/</guid>
		<description><![CDATA[
Rustling leaves and swaying fern fronds
Far off birds so shrill and clear.
Wildlife scratching through the debris
Scuttling away as feet draw near.
Something wriggles, darting sideways,
Moving safely out of view.
Sunlight breaking through the tree tops
Beckoning to the life that’s new.
All round butterflies – darting, gliding
Settling briefly, moving on.
Savouring every precious moment,
Life is short – they’ll soon be [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://margm.globalteacher.org.au/files/2008/06/scarletts_resized.jpg' title='scarletts_resized.jpg'><img src='http://margm.globalteacher.org.au/files/2008/06/scarletts_resized.jpg' alt='scarletts_resized.jpg' /></a></p>
<p>Rustling leaves and swaying fern fronds<br />
Far off birds so shrill and clear.<br />
Wildlife scratching through the debris<br />
Scuttling away as feet draw near.</p>
<p>Something wriggles, darting sideways,<br />
Moving safely out of view.<br />
Sunlight breaking through the tree tops<br />
Beckoning to the life that’s new.</p>
<p>All round butterflies – darting, gliding<br />
Settling briefly, moving on.<br />
Savouring every precious moment,<br />
Life is short – they’ll soon be gone.</p>
<p>Timeless, seamless, lush green beauty,<br />
Tranquil, calm serenity<br />
Where everything has its turn and purpose<br />
Life – beneath the canopy.</p>
<p>Marg murnane – July 2003<br />
Cape Tribulation – Far north Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/15/a-photo-a-week-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Berry Springs - Northern Territory, Australia</title>
		<link>http://margm.globalteacher.org.au/2008/06/09/berry-springs-northern-territory-australia/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/09/berry-springs-northern-territory-australia/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 10:02:43 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[A photo a week]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/09/berry-springs-northern-territory-australia/</guid>
		<description><![CDATA[This is beautiful Berry Springs where I went last November (2007). I spent a week in Darwin with my son David and his wife Sarah. The weather was extremely oppressive. It was hot and sweaty all day and all night. During one of the nights we stayed there, the temperature did not drop below 27 [...]]]></description>
			<content:encoded><![CDATA[<p>This is beautiful Berry Springs where I went last November (2007). I spent a week in Darwin with my son David and his wife Sarah. The weather was extremely oppressive. It was hot and sweaty all day and all night. During one of the nights we stayed there, the temperature did not drop below 27 degrees. Simply walking to the clothesline is an effort with weather like that. Your skin is constantly wet and slimy and you just drink water all day long. Most tradesmen or people who work outdoors,  just get used to changing their clothes at least twice a day.</p>
<p>In contrast, we went to beautiful Berry Springs one hot Sunday afternoon.  That was like stepping into a postcard. Words elude me on this experience. It was idyllic, serene, restful, refreshing and reviving. Best of all, there were no crocodiles (well that particular day anyway!)<a href='http://margm.globalteacher.org.au/files/2008/06/berry_springs.jpg' title='berry_springs.jpg'><img src='http://margm.globalteacher.org.au/files/2008/06/berry_springs.jpg' alt='berry_springs.jpg' /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/09/berry-springs-northern-territory-australia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Improved Student Outcomes</title>
		<link>http://margm.globalteacher.org.au/2008/06/06/improved-student-outcomes/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/06/improved-student-outcomes/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 10:56:26 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Literacy tools]]></category>

		<category><![CDATA[improved student outcomes]]></category>

		<category><![CDATA[projects]]></category>

		<category><![CDATA[rubrics]]></category>

		<category><![CDATA[school projects]]></category>

		<category><![CDATA[web 2.0 tools]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/06/improved-student-outcomes/</guid>
		<description><![CDATA[What a difference a few months of working with the web 2.0 tools can make to students and teachers alike. Prior to being introduced to these amazing tools of trade by our two dynamos Anne and Jess, project presentations were somewhat tedious to say the least. 
At the start of the term, when I proposed [...]]]></description>
			<content:encoded><![CDATA[<p>What a difference a few months of working with the web 2.0 tools can make to students and teachers alike. Prior to being introduced to these amazing tools of trade by our two dynamos Anne and Jess, project presentations were somewhat tedious to say the least. </p>
<p>At the start of the term, when I proposed the idea of a “project” and brainstormed methods of presenting them, the preferred option for students were posters or books! I was horrified.<br />
That’s when I made the decision to hop onto the blogging wave which was swamping our school. The students all had their own blogs, and they had in place some of the tools that became pivotal to our progress. Once my home internet was reconnected and I could access the technology from home again, it was all go, go, go.</p>
<p>The students helped design our presentation rubric, where we explicitly pin pointed the things that made a presentation a “good one”. Then we brainstormed a number of ways in which we could use these tools of technology, to help us enhance our projects. The results have been amazing.<br />
The students have used:<br />
•	Powerpoint – and then slideshare to embed their presentations in their own blogs<br />
•	Smartboards and wireless mouse (does anybody else have their tongue out the side of their mouths, or feel like they have had a stroke while using this? )<br />
•	Photostory<br />
•	Podcasts<br />
•	Video interviews and role play<br />
•	Voicethread interviews<br />
•	Quizzes using “mystudiyo”<br />
•	Voting – using “polldaddy “ and “zoho”<br />
•	And of course, the faithful old wordfind and crossword puzzles</p>
<p>Below is a quiz created by one of our students, who did a brilliant presentation on Albert Einstein. Tzigane created this quiz using mystudiyo, and it was a huge success. It was the finale of her presentation. She chose the same number of children as she had questions and as each child got the answer correct, she issued them with a lollypop.<br />
<code><br />
 <iframe src="http://www.mystudiyo.com/act66599/mini/go/so_you_think_you&#39;ve_listened.." width="380" height="400" frameborder="0" scrolling="no"><a href="http://www.mystudiyo.com/act66599/mini/go/so_you_think_you&#39;ve_listened..">So You Think You&#39;ve Listened..</a></iframe> <img border="0" width="0" height="0" src="http://counters.gigya.com/wildfire/CIMP/bT*xJmx*PTEyMTI3NTAwMjQ3NTAmcHQ9MTIxMjc1MDAzMTE*MCZwPTIwNDMyMSZkPSZuPSZnPTE=.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/06/improved-student-outcomes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My Life is now complete &#8230;. I have a voki</title>
		<link>http://margm.globalteacher.org.au/2008/06/02/my-life-is-now-complete-i-have-a-voki/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/02/my-life-is-now-complete-i-have-a-voki/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 10:56:40 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Literacy tools]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/02/my-life-is-now-complete-i-have-a-voki/</guid>
		<description><![CDATA[Well, after a discussion with my year 6 students today, it was decided that Ms M needed a voki. The real incentive presented itself after one cheeky student whose blogging name is Beatstar, (and whose report I am yet to write!)said &#8220;come on Grandma&#8230;&#8221;  Well, for what it&#8217;s worth you cheeky children, here is [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after a discussion with my year 6 students today, it was decided that Ms M needed a voki. The real incentive presented itself after one cheeky student whose blogging name is Beatstar, (and whose report I am yet to write!)said &#8220;come on Grandma&#8230;&#8221;  Well, for what it&#8217;s worth you cheeky children, here is my voki.<code><br />
<OBJECT WIDTH="300" HEIGHT="400"><PARAM NAME="movie" VALUE="http://vhss-a.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm%3D0c86dafd409940652e42c26b0d34a725%26sc%3D502564"><PARAM NAME="quality" VALUE="high">
<param name="allowScriptAccess" value="always"><PARAM NAME="scale" VALUE="noborder"><PARAM NAME="bgcolor" VALUE="transparent"><PARAM NAME="wmode" VALUE="transparent"><EMBED src="http://vhss-a.oddcast.com/vhss_editors/voki_player.swf?doc=http%3A%2F%2Fvhss-d.oddcast.com%2Fphp%2Fvhss_editors%2Fgetvoki%2Fchsm%3D0c86dafd409940652e42c26b0d34a725%26sc%3D502564" wmode="transparent" WIDTH="300" HEIGHT="400" TYPE="application/x-shockwave-flash"></EMBED></OBJECT></p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/02/my-life-is-now-complete-i-have-a-voki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3 Levels of Questions</title>
		<link>http://margm.globalteacher.org.au/2008/06/02/3-levels-of-questions/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/02/3-levels-of-questions/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 07:42:42 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Literacy tools]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3 levels of questions]]></category>

		<category><![CDATA[comprehension]]></category>

		<category><![CDATA[literacy education]]></category>

		<category><![CDATA[questioning in literacy]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/02/3-levels-of-questions/</guid>
		<description><![CDATA[In comprehension activities, it is far too easy to concentrate on questions which require the students to simply recall facts and not do any thinking on a deeper level. The following powerpoint explains the 3 levels of questions which promote a more comprehensive level of comprehension.

 &#124; View &#124; Upload your own

]]></description>
			<content:encoded><![CDATA[<p>In comprehension activities, it is far too easy to concentrate on questions which require the students to simply recall facts and not do any thinking on a deeper level. The following powerpoint explains the 3 levels of questions which promote a more comprehensive level of comprehension.<code></p>
<div><object width="425" height="355"><param name="movie"><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=3-levels-of-questions-1212391489846063-8" type="application/x-shockwave-flash" width="425" height="355"></embed></object>
<div><a href="http://www.slideshare.net/?src=embed"><img src="http://static.slideshare.net/swf/logo_embd.png"></a> | <a href="http://www.slideshare.net/margm/3-levels-of-questions?src=embed" title="View 3 Levels of Questions on SlideShare">View</a> | <a href="http://www.slideshare.net/upload?src=embed">Upload your own</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/02/3-levels-of-questions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A photo a week&#8230;</title>
		<link>http://margm.globalteacher.org.au/2008/06/01/a-photo-a-week/</link>
		<comments>http://margm.globalteacher.org.au/2008/06/01/a-photo-a-week/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 05:40:11 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[A photo a week]]></category>

		<category><![CDATA[Literacy tools]]></category>

		<category><![CDATA[autumn]]></category>

		<category><![CDATA[autumn in australia]]></category>

		<category><![CDATA[education]]></category>

		<category><![CDATA[hawkesdale p12]]></category>

		<category><![CDATA[literacy challenge]]></category>

		<category><![CDATA[photo a week]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/06/01/a-photo-a-week/</guid>
		<description><![CDATA[This is my first photo in the &#8220;photo a week&#8221; project which I have set up for my students. Each week the students are to take a photo, paste it into their writing journals and write something about it. They will then be able to post these on their own blogs.
Autumn leaves; gold, lime green, [...]]]></description>
			<content:encoded><![CDATA[<p><em>This is my first photo in the &#8220;photo a week&#8221; project which I have set up for my students. Each week the students are to take a photo, paste it into their writing journals and write something about it. They will then be able to post these on their own blogs.</em></p>
<p>Autumn leaves; gold, lime green, orange, brown, red and bronze<br />
Drift down silently to cover;<br />
the grass which is a lush green after a few reviving days of precious rain;<br />
the garden paths – which now need sweeping;<br />
the roof of the garden shed;<br />
the trailer, the rake, the shovel;<br />
and the garden with cheeky tips of autumn bulbs, pushing through for their turn in the autumn sun.<br />
This coat of many colours is worn easily by the things in my garden.<br />
Excitedly, like a child, I scuff my rubber boots through the thick coat of crunchy leaves as I make my way out to the garden shed in the crisp, dewy mornings, to feed my deer.<br />
My face tingles in the chilly morning air and I walk a little faster.<br />
My feet scuff, flick and drag through the newly fallen leaves as they celebrate the arrival of autumn in my backyard.</p>
<p>Marg Murnane 1st June 2008<br />
<a href='http://margm.globalteacher.org.au/files/2008/06/front_garden_resized1.jpg' title='front_garden_resized1.jpg'><img src='http://margm.globalteacher.org.au/files/2008/06/front_garden_resized1.jpg' alt='front_garden_resized1.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/06/01/a-photo-a-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Homonyms</title>
		<link>http://margm.globalteacher.org.au/2008/05/30/homonyms/</link>
		<comments>http://margm.globalteacher.org.au/2008/05/30/homonyms/#comments</comments>
		<pubDate>Fri, 30 May 2008 12:13:52 +0000</pubDate>
		<dc:creator>margm</dc:creator>
		
		<category><![CDATA[Literacy tools]]></category>

		<guid isPermaLink="false">http://margm.globalteacher.org.au/2008/05/30/homonyms/</guid>
		<description><![CDATA[Each week I am going to add a challenge like this to my class blog, using different homonyms.
Okay techno kids, this week’s literacy challenge is to write 1 - 2 sentences using the words their, there and they’re. Use the cheat sheet on the homework page, to help you work out which word is the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Each week I am going to add a challenge like this to my class blog, using different homonyms.</strong></p>
<p>Okay techno kids, this week’s literacy challenge is to write 1 - 2 sentences using the words <strong>their, there and they’re. </strong>Use the cheat sheet on the homework page, to help you work out which word is the correct one. Good luck. Add your sentences to this post - under comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://margm.globalteacher.org.au/2008/05/30/homonyms/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
